BOOM Autumn GP Cat-1 (07.10.2023) - Final Individual Results
Rank Name Cat. Country Rating # Title Round  1 - 20' Round  2 - 40' Round  3 - 60' Round  4 - 30' Round  5 - 50' Round  6 - 30' Total - 230
#2 #2 #2 #3 #3 + + H#2 H#4 #4 #7 S#2 S#7 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 65
1 Crișan, Vlaicu       ROU 2317.04 73 IM 5 5 5 20 5 5 21 5 5 49 5 3.3 30 5 5 47 5 5 7 63.3 174
2 Hodge, David       GBR 2495.91 24 IM 5 5 5 10 5 5 24 5 5 21 5 1.7 29 5 5 24 5 0 30 56.7 138
3 Satkus, Vidmantas       LTU 2447.32 32 IM 5 5 5 15 5 5 40 5 1 60 5 0 30 5 5 32 5 0 25 51 202
4 Costachi, Mihnea   j   ROU 2407.66 42 FM 5 5 5 6 5 5 14 5 5 15 5 0 27 5 0 48 5 0 22 50 132
5 Mukoseev, Anatoly   s   FID 2397.19 47 GM 5 5 5 12 0 5 40 5 5 29 5 0 30 5 5 23 5 0 30 50 164
6 Van Beers, Eddy       BEL 2614.44 7 GM 5 5 5 7 0 5 40 1 5 57 5 0 30 5 5 21 5 0 30 46 185
7 Mihalčo, Oto   s   SVK 2063.75 194 - 5 5 5 16 0 4 37 1 4 39 5 1.7 17 5 5 50 5 0 25 45.7 184
8 Sidiropoulos, Nikos       GRE 2536.24 14 IM 5 5 5 10 0 4 40 4 5 27 5 0 30 5 0 50 5 0 30 43 187
9 Maeder, Thomas       SUI 2264.75 91 IM 5 5 5 12 0 5 37 0 0 60 5 1.7 27 5 5 39 5 0 26 41.7 201
10 Marlo, Terho   s   FIN 2059.28 199 FM 0 5 5 12 0 5 35 1 4 31 5 0 23 5 5 29 5 0 22 40 152
11 Limontas, Martynas       LTU 2455.88 31 GM 5 5 5 17 0 5 40 5 5 28 5 0 30 0 5 50 0 0 30 40 195
12 Wittebol, Jim       NED 1769.24 425 - 0 5 5 19 5 0 37 4 1 55 5 0 24 3.3 5 36 5 0 23 38.3 194
13 Ott, Roland   s   SUI 2281.95 83 - 5 5 5 12 0 0 40 1 5 49 5 - 30 5 0 50 5 0 29 36 210
14 Mihalcescu, Alexandru   j   ROU 1683.49 521 - 5 5 5 15 5 1 40 5 1 60 5 0 30 3.3 - 50 0 0 30 35.3 225
15 Serafimović, Ilija   j   SRB 2485.13 26 IM 5 5 5 6 5 5 31 - - 60 3 0 22 - - 50 5 0 23 33 192
16 Kolčák, Marek   s   SVK 2213.49 115 IM 5 5 5 10 0 0 40 1 2 36 5 - 29 0 5 49 5 - 29 33 193
17 Włodarczyk, Robert       POL 1700.19 498 - 5 5 5 17 0 0 40 4 2 59 5 0 29 0 0 50 5 0 29 31 224
18 Neef, Wilfried   s   GER 2057.38 202 FM 5 0 5 13 0 4 39 1 0 31 5 0 28 - - 50 0 - 30 20 191
19 Rein, Andreas   s   GER 2230.26 107 - 5 0 5 17 - - 40 - - 60 - - 30 - - 50 - - 30 10 227
Main Judge: Cook, Brian          Problems Selected by: Cook, Brian

Problems' Difficulty (19  Solvers)
ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
13 S#7 948 0.26 1 0 15 3
9 H#4 912 0.44 0 4 12 3
4 #3 632 1.84 7 0 11 1
6 + 442 2.79 7 9 1 2
7 + 420 2.90 8 7 2 2
11 #7 420 2.90 11 0 4 4
10 #4 352 3.24 11 2 3 3
5 #3 336 3.32 10 4 4 1
12 S#2 210 3.95 15 0 3 1
1 #2 106 4.47 17 0 2 0
2 #2 106 4.47 17 0 2 0
8 H#2 74 4.63 17 1 0 1
3 #2 0 5.00 19 0 0 0

Created by WFCC Solving Tournament Manager